
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  ESP | OTAEGUI Igor | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | BOURRET Gilles | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  FRA | FILAIRE Fabien | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  GBR | GRUNDY Sean | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GER | KHACHATRYAN Harutyun | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  HUN | TOTH Janka | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  ITA | ANGOTTI Mattia | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 
|  ITA | DI GIULIO Giacomo Emanuele | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | GDOWSKA Sylvia | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  ITA | LISPI Alessandro | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
