
| Nation | Name | |||
|---|---|---|---|---|
| ADDESSO Matteo | 2.50 | |||
| ALDERETE Hugo | 2.22 | |||
| ALI Ammar | 2.15 | |||
| ALI Sulaiman | 2.47 | |||
| BANACH Patryk | 2.19 | |||
| CASTRO Adrian | 2.10 | |||
| CHAVES Vanderson Luis | 2.17 | |||
| CHEEMA Balwinder | 2.99999 | |||
| CIMA Marco | 2.12 | |||
| COUTYA Dimitri | 2.1 | |||
| DATSKO Anton | 2.4 | |||
| FENG Yanke | 2.5 | |||
| FUJITA Michinobu | 2.14 | |||
| GARKULS-GUREVICS Olegs | 2.30 | |||
| GASZYK Adam | 2.55 | |||
| GERGELY Istvan | 2.28 | |||
| GLASS Sean | 2.37 | |||
| GUISSONE Jovane | 2.3 | |||
| HU Daoliang | 2.8 | |||
| JABLONSKI Adam | 2.27 | |||
| KARBOWNIK Marcin | 2.39 | |||
| KINGMANAW Visit | 2.20 | |||
| KRISHNASWAMY Thyagarajan | 2.44 | |||
| LI Bing-Yu | 2.34 | |||
| LIN Yu-Hao | 2.68 | |||
| MASSA Michele | 2.9 | |||
| NAUMENKO Oleg | 2.6 | |||
| PARK Chunhee | 2.62 | |||
| PHOGAT Sunil | 2.55 | |||
| PIKOLUK Rafal | 2.26 | |||
| QIN Benjun | 2.48 | |||
| RASHID Shah | 2.31 | |||
| RODGERS Scott | 2.36 | |||
| RUSSELL Josh | 2.41 | |||
| SEROZHENKO Dmytro | 2.13 | |||
| TSUNODA Akira | 2.18 | |||
| VADON Laurent | 2.7 | |||
| VALET Maxime | 2.2 | |||
| WIDMAIER Tim | 2.51 | |||
| ZHU Fan Li | 2.24 |
