
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 1.2 | 213.0 | ||
| 2 | PETER Yohan | 1.5 | 158.0 | ||
| 3 | ALI Ammar | 1.9 | 131.0 | ||
| 4 | PAOLUCCI Gianmarco | 1.22 | 40.0 | ||
| 5 | CHEEMA Balwinder | 1.24 | 36.0 | ||
| 6 | ALDERETE Hugo | 1.29 | 22.0 | ||
| 7 | MNAHI Ali | 1.33 | 18.0 | ||
| 8 | MASSA Michele | 1.37 | 12.0 | ||
| 9 | WIDMAIER Tim | 1.39 | 12.0 | ||
| 10 | MASSARUTT Rodrigo | 1.56 | 4.0 | ||
| 11 | CHAVES Vanderson Luis | 1.58 | 4.0 | ||
| 12 | PIRES Anderson | 1.61 | 4.0 | ||
| 13 | HANSSEN Noah | 1.63 | 4.0 | ||
| 14 | CHAROENTA Chitiphat | 2.9999 | |||
| T15 | THAISA Witthaya | 2.9999 | |||
| T16 | KIM Dong Hun | 2.9999 | |||
| T17 | MONTEIRO DA SILVA Izaias | 2.9999 | |||
| T18 | THONGJAPO Pipat | 2.9999 | |||
| T19 | RYU Eun Hwan | 2.9999 | |||
| T20 | KINGMANAW Visit | 2.9999 | |||
| T21 | SOUZA Elielson da Silva | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
