
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | GUISSONE Jovane | 1.4 | 189.6000 | |
| 2 | Exempt | GARKULS-GUREVICS Olegs | 1.10 | 149.0000 | |
| 3 | Exempt | MASSA Michele | 1.15 | 109.0000 | |
| 4 | Exempt | RODGERS Scott | 1.20 | 73.0000 | |
| 5 | ALDERETE Hugo | 1.25 | 64.8000 | ||
| 6 | PRANEVICH Andrei | 1.27 | 53.0000 | ||
| 7 | WIDMAIER Tim | 1.29 | 46.4000 | ||
| 8 | MOLANO BARRIOS Hector Fabio | 1.30 | 45.0000 | ||
| 9 | CHAVES Vanderson Luis | 1.33 | 38.0000 | ||
| 10 | RADA Matoko | 1.34 | 38.0000 | ||
| 11 | ROJAS ESTRADA Numa | 1.35 | 34.0000 | ||
| 12 | MONTEIRO DA SILVA Izaias | 1.38 | 30.0000 | ||
| 13 | SANTANA Renato | 1.44 | 21.0000 | ||
| 14 | PIRES Anderson | 1.58 | 12.0000 | ||
| 15 | TASSONE Rafael | 1.99999 | 0.0000 | ||
| T16 | DA SILVA Luis Gustavo | 1.99999 | 0.0000 | ||
| T17 | JACQUIER Andrea | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
