Senior
| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| ITA | 4 | 6 | 2 | 
| THA | 2 | 0 | 3 | 
| FRA | 1 | 1 | 7 | 
| GEO | 1 | 1 | 3 | 
| IRQ | 1 | 1 | 0 | 
| BRA | 1 | 0 | 1 | 
| ESP | 1 | 0 | 0 | 
| KOR | 0 | 2 | 3 | 
| USA | 0 | 0 | 2 | 
| GBR | 0 | 0 | 1 | 


| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| ITA | 4 | 6 | 2 | 
| THA | 2 | 0 | 3 | 
| FRA | 1 | 1 | 7 | 
| GEO | 1 | 1 | 3 | 
| IRQ | 1 | 1 | 0 | 
| BRA | 1 | 0 | 1 | 
| ESP | 1 | 0 | 0 | 
| KOR | 0 | 2 | 3 | 
| USA | 0 | 0 | 2 | 
| GBR | 0 | 0 | 1 | 
