
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | PLUTA Grzegorz | 1.1 | 274.0 | ||
| 2 | CASTRO Adrian | 1.2 | 231.0 | ||
| 3 | SARRI Alessio | 1.3 | 204.0 | ||
| 4 | KAMALOV Albert | 1.4 | 185.0 | ||
| 5 | VALET Maxime | 1.5 | 177.0 | ||
| 6 | KURZIN Alexander | 1.6 | 173.0 | ||
| 7 | MAINVILLE Pierre | 1.7 | 154.0 | ||
| 8 | TRIANTAFYLLOU Panagiotis | 1.8 | 138.0 | ||
| 9 | IFEBE Yannick | 1.9 | 137.0 | ||
| 10 | CIMA Marco | 1.10 | 127.0 | ||
| 11 | ONDA Ryuji | 1.11 | 125.0 | ||
| 12 | CRATERE Marc Andre | 1.12 | 119.0 | ||
| 13 | TARJANYI Istvan | 1.13 | 110.0 | ||
| 14 | KHAMATSHIN Timur | 1.15 | 106.0 | ||
| 15 | CHEEMA Balwinder | 1.17 | 76.0 | ||
| 16 | PARK Chunhee | 1.18 | 68.0 | ||
| 17 | RASHID Shah | 1.20 | 52.0 | ||
| 18 | PAOLUCCI Gianmarco | 1.25 | 46.0 | ||
| 19 | GUISSONE Jovane | 1.26 | 43.0 | ||
| 20 | CHAVES Vanderson Luis | 1.29 | 37.0 | ||
| 21 | MASSARUTT Rodrigo | 1.31 | 34.0 | ||
| 22 | PETER Yohan | 1.32 | 28.0 | ||
| 23 | SEROZHENKO Dmytro | 1.53 | 8.0 | ||
| 24 | KRATZAT Holger | 1.59 | 4.0 | ||
| 25 | VADON Laurent | 2.9999 | |||
| T26 | PIRES Anderson | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
