
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 171.0 | ||
| 2 | RIGO Leonardo | 1.2 | 159.0 | ||
| 3 | SHEPTITSKYI Serhii | 1.5 | 55.0 | ||
| 4 | KIM Dong Hun | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.


Last transmission: 07.07.2023 20:13 | Steve Glinka
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 171.0 | ||
| 2 | RIGO Leonardo | 1.2 | 159.0 | ||
| 3 | SHEPTITSKYI Serhii | 1.5 | 55.0 | ||
| 4 | KIM Dong Hun | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.