|  | World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 1:00 PM | Foil male Senior C Individual |  | 
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| GER | WIDMAIER Tim | C | C | 1990 | R | M | 1.99999 | 0 | yes | 
| 1 Participants (1 present) | |||||||||
| ISR | KAVALIOU Kanstantsin | C | C | 1990 | L | M | 1.6 | 362 | yes | 
| 1 Participants (1 present) | |||||||||
| KOR | KIM Dong Hun | C | C | 1981 | R | M | 1.10 | 2678 | yes | 
| 1 Participants (1 present) | |||||||||
| LAT | VALAINIS Dmitrijs | C | C | 1982 | L | M | 1.3 | 1822 | yes | 
| 1 Participants (1 present) | |||||||||
| UKR | SHAVKUN Serhii | C | C | 1972 | R | M | 1.2 | 1439 | yes | 
| SHEPTITSKYI Serhii | C | C | 1992 | R | M | 1.5 | 1953 | yes | |
| 2 Participants (2 present) | |||||||||
5 Nations, 6 Participants (6 present)