| Present | 10 | 
| Total | 10 | 
| Call | 09:30 | 
| Begin | 10:00 | 
Rounds
| Direct elimination | |
|---|---|
| Type | Direct elimination | 
| Direct elimination mode | |
| Hits and times | 45 Hits | 9 x 3:00 min | 1:00 min | 

Last transmission: 25.05.2019 17:42 | Sonja Lange
| Present | 10 | 
| Total | 10 | 
| Call | 09:30 | 
| Begin | 10:00 | 
| Direct elimination | |
|---|---|
| Type | Direct elimination | 
| Direct elimination mode | |
| Hits and times | 45 Hits | 9 x 3:00 min | 1:00 min | 
