
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | ZAFATOSKI Clodoaldo | ADFP | 1.9999 | 0.0 | |||
| T2 | SOUZA Alex Sandro | SP | Esporte Clube Pinheiros | 1.9999 | 0.0 | ||
| T3 | COLACO Sandro | ADFP | 1.9999 | 0.0 | |||
| T4 | OLIVEIRA Elias | MG | Barroca Tênis Clube | 1.9999 | 0.0 | ||
| T5 | RIBEIRO Moacir | ADFP | 1.9999 | 0.0 | |||
| T6 | DE OLIVEIRA Lenilson | ADEACAMP | 1.9999 | 0.0 | |||
| T7 | MAZOTINI Isidoro | ADEACAMP | 1.9999 | 0.0 | |||
| T8 | SOUZA Elielson | MG | Barroca Tênis Clube | 1.9999 | 0.0 | ||
| T9 | DAMASCENO Fabio Luiz | Grêmio Náutico União | 1.9999 | ||||
| T10 | DAMASCENO Kevin | Grêmio Náutico União | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
