
| Referee | Referee / Video | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | T64 | T32 | T16 | T8 | T4 | T2 | Total | 
|  FRA | BONNEVILLE Leo | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  FRA | BOURRET Gilles | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 5 / 0 | 
|  GBR | ZHANG Jessica | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GER | PERELMANN Mark | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  HKG | WONG Anna | 1 | 0 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 6 / 1 | 
|  HUN | BALOGH Reka | 1 | 0 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  HUN | TOTH Janka | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  JPN | AZUMA Nobuyuki | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 7 / 0 | 
|  KOR | YU Jin Kuk | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  POL | MAKOWSKA Marta | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | ZAKRZEWSKI Jan | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 5 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  UKR | SHYFAN Mykola | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  USA | HARRIS Paul | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
 
        