
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | MARTINS Maicon | ADEACAMP | 1.9999 | 0.0 | |||
| T2 | CHAVES Vanderson Luis | Grêmio Náutico União | 1.9999 | 0.0 | |||
| T3 | SILVA Izaias | ADFP | 1.9999 | 0.0 | |||
| T4 | PIRES Anderson | ADFP | 1.9999 | 0.0 | |||
| T5 | GUISSONE Jovane | ADFP | 1.9999 | 0.0 | |||
| T6 | NEVES Marcio | MG | Barroca Tênis Clube | 1.9999 | 0.0 | ||
| T7 | RASSAN FILHO Edgar | ADFP | 1.9999 | 0.0 | |||
| T8 | MASSARUTT Rodrigo | ADFP | 1.9999 | 0.0 | |||
| T9 | BICCA Adriano | RS | Grêmio Náutico União | 1.9999 | 0.0 | ||
| T10 | PEREIRA Mauricio | ADFP | 1.9999 | ||||
| T11 | VASCONCELLOS Andre | Barroca Tênis Clube | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
