
| Referee | Referee / Video | ||||
|---|---|---|---|---|---|
| Nation | Name | Pools | T4 | T2 | Total | 
|  BRA | ANZOLIN Carolina | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | ASSIS Gabriel | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | BINDI Ricardo | 1 | 1 / 0 | 1 / 0 | 3 / 0 | 
|  BRA | CASTRO Augusto | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | GOMES Eduardo | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | GUZENSKI Taylaine | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | MELIAN Abel | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | VASQUES Gabriel | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
 
        