
| Nation | Name | |||
|---|---|---|---|---|
| BANACH Patryk | 2.57 | |||
| CHEEMA Balwinder | 2.27 | |||
| CRATERE Marc Andre | 2.11 | |||
| DABROWSKI Michal | 2.25 | |||
| DAMARATSKI Matvey | 3.9999 | |||
| DATSKO Anton | 2.8 | |||
| GARKULS-GUREVICS Olegs | 2.16 | |||
| GERGELY Istvan | 2.29 | |||
| GUISSONE Jovane | 2.3 | |||
| IFEBE Yannick | 2.13 | |||
| KARBOWNIK Marcin | 2.63 | |||
| KURZIN Aleksandr | 2.14 | |||
| KUZYUKOV Alexander | 2.5 | |||
| LAZAR Szymon | 2.82 | |||
| LEWONOWSKI Grzegorz | 2.20 | |||
| NAUMENKO Oleg | 2.7 | |||
| PAOLUCCI Gianmarco | 2.35 | |||
| PETER Yohan | 2.9 | |||
| PRANEVICH Andrei | 2.6 | |||
| RADA Matoko | 2.44 | |||
| RZASA Kamil | 2.10 | |||
| SATREVICS Andrejs | 2.65 |
