
| Nation | Name | ||
|---|---|---|---|
| 1. | PETER Yohan | ||
| 2. | GARKULS-GUREVICS Olegs | ||
| 3. | BANACH Patryk | ||
| T3. | KUZYUKOV Alexander | ||
| 5. | GUISSONE Jovane | ||
| 6. | CRATERE Marc Andre | ||
| 7. | IFEBE Yannick | ||
| 8. | KURZIN Aleksandr | ||
| 9. | RZASA Kamil | ||
| 10. | NAUMENKO Oleg | ||
| 11. | PRANEVICH Andrei | ||
| 12. | LEWONOWSKI Grzegorz | ||
| 13. | CHEEMA Balwinder | ||
| 14. | DABROWSKI Michal | ||
| 15. | DATSKO Anton | ||
| 16. | GERGELY Istvan | ||
| 17. | LAZAR Szymon | ||
| 18. | SATREVICS Andrejs | ||
| 19. | PAOLUCCI Gianmarco | ||
| 20. | KARBOWNIK Marcin | ||
| 21. | RADA Matoko | ||
| 22. | DAMARATSKI Matvey |
