
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  CRO | MIJATOVIC Bojan | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 5 / 0 | 
|  FRA | BOURRET Gilles | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  GBR | GRUNDY Sean | 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | GDOWSKA Sylvia | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  JPN | AMARI Tetsuya | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 6 / 0 | 
|  POL | MALOLEPSZY Leszek | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 5 / 0 | 
|  USA | HARRIS Paul | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 6 / 0 | 
