| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 192.0 | ||
| 2 | RUSSO William | 1.2 | 96.0 | ||
| 3 | VALAINIS Dmitrijs | 1.4 | 65.0 | ||
| 4 | LOGUTENKO Alexander | 1.8 | 61.0 | ||
| 5 | BELYAEV Dmitry | 1.9 | 50.0 | ||
| 6 | SZARVAS Zsolt | 1.10 | 44.0 | ||
| 7 | KOLODZIEJCZYK Lukasz | 1.16 | 16.0 | ||
| 8 | GLADILINA Anna | 2.9999 | |||
| T9 | SHEPTITSKYI Serhii | 2.9999 | |||
| T10 | RIGO Leonardo | 2.9999 | |||
| T11 | KURITSKII Aleksandr | 2.9999 | |||
| T12 | LUKYANOV Nikolay | 2.9999 | |||
| T13 | ADDESSO Matteo | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
