
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 150.0000 | ||
| 2 | VALAINIS Dmitrijs | 1.2 | 115.0000 | ||
| 3 | FUJITA Michinobu | 1.3 | 112.0000 | ||
| 4 | SHEPTITSKYI Serhii | 1.5 | 103.0000 | ||
| 5 | KAVALIOU Kanstantsin | 1.6 | 74.0000 | ||
| 6 | KIM Dong Hun | 1.11 | 20.0000 | ||
| 7 | WIDMAIER Tim | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
