|
|
Para Fencing World ChampionshipsIksan (KOR) 04.09.2025 - 09:00 |
Degen Männlich Senior B Einzel |
|
| Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
|---|---|---|---|---|---|---|---|---|---|
| ALDERETE Hugo | B | ARG | B | 1977 | R | M | 1.20 | 0 | nein |
| ALNEZRI Abdulrahman | B | IRQ | B | 2001 | R | M | 1.35 | 0 | nein |
| BANACH Patryk | B | POL | B | 1998 | L | M | 1.13 | 0 | nein |
| BAYARMUNKH Davaasuren | B | MGL | B | 1992 | L | M | 1.36 | 0 | nein |
| BEHERA Omm Prakash | B | IND | B | 2005 | L | M | 1.98 | 0 | nein |
| BEHERA Rudranarayan | B | IND | B | 2003 | R | M | 1.81 | 0 | nein |
| BOHM Sandor Bendeguz | B | HUN | B | 2007 | R | M | 1.52 | 0 | nein |
| CASTRO Amelio | B | WAS | B | 1992 | R | M | 1.14 | 0 | nein |
| CHAROENTA Chitiphat | B | THA | B | 1998 | L | M | 1.21 | 0 | nein |
| CHEEMA Balwinder | B | GER | B | 1979 | R | M | 1.34 | 0 | nein |
| COUTYA Dimitri | B | GBR | B | 1997 | R | M | 1.1 | 0 | nein |
| GARKULS-GUREVICS Olegs | B | LAT | B | 1986 | R | M | 1.2 | 0 | nein |
| GERGELY Istvan | B | HUN | B | 1984 | L | M | 1.43 | 0 | nein |
| GLASS Sean | B | HKG | B | 2004 | R | M | 1.12 | 0 | nein |
| GUISSONE Jovane | B | BRA | B | 1983 | R | M | 1.5 | 0 | nein |
| HANSSEN Noah | B | USA | B | 2000 | L | M | 1.24 | 0 | nein |
| HU Daoliang | B | CHN | B | 1980 | L | M | 1.17 | 0 | nein |
| ISLOMOV Mukhriddin | B | UZB | B | 1999 | R | M | 1.53 | 0 | nein |
| IVANIEV Alexey | B | NPA | B | 1989 | R | M | 1.48 | 0 | nein |
| JACQUIER Andrea | B | ITA | B | 2001 | R | M | 1.55 | 0 | nein |
| JUSIPBAEV Rasulla | B | UZB | B | 1998 | R | M | 1.95 | 0 | nein |
| KIM Dong Hun | B | KOR | B | 1981 | R | M | 1.51 | 0 | nein |
| KINGMANAW Visit | B | THA | B | 1989 | R | M | 1.6 | 0 | nein |
| KURZIN Aleksandr | B | NPA | B | 1971 | R | M | 1.99999 | 0 | nein |
| KWON O Seok | B | KOR | B | 1989 | R | M | 1.94 | 0 | nein |
| LI Bing-Yu | B | TPE | B | 1984 | L | M | 1.63 | 0 | nein |
| LIN Yu-Hao | B | TPE | B | 2001 | R | M | 1.64 | 0 | nein |
| MASSA Michele | B | ITA | B | 2004 | R | M | 1.9 | 0 | nein |
| MONTEIRO DA SILVA Izaias | B | BRA | B | 1986 | R | M | 1.31 | 0 | nein |
| NARMANDAKH Bulgan | B | MGL | B | 1983 | R | M | 1.60 | 0 | nein |
| NAUMENKO Oleg | B | UKR | B | 1986 | R | M | 1.11 | 0 | nein |
| PAWELKO Piotr | B | POL | B | 1989 | R | M | 1.92 | 0 | nein |
| PETER Yohan | B | FRA | B | 1988 | R | M | 1.10 | 0 | nein |
| PRANEVICH Andrei | B | NPA | B | 1983 | L | M | 1.16 | 0 | nein |
| QIN Benjun | B | CHN | B | 1988 | R | M | 1.4 | 0 | nein |
| RADA Matoko | B | ISR | B | 1982 | R | M | 1.30 | 0 | nein |
| RASHID Shah | B | GBR | B | 1985 | R | M | 1.99999 | 0 | nein |
| RODGERS Scott | B | USA | B | 1971 | R | M | 1.15 | 0 | nein |
| SASAJIMA Takaaki | B | JPN | B | 1990 | R | M | 1.42 | 0 | nein |
| SUKHOTEPLYI Oleg | B | NPA | B | 1993 | R | M | 1.69 | 0 | nein |
| TACHDJIAN Thomas | B | FRA | B | 2006 | R | M | 1.50 | 0 | nein |
| TRIANTAFYLLOU Panagiotis | B | GRE | B | 1986 | R | M | 1.99999 | 0 | nein |
| WANG Jicheng | B | CHN | B | 2003 | L | M | 1.90 | 0 | nein |
| ZHANG Jie | B | CHN | B | 1994 | R | M | 1.8 | 0 | nein |
44 Starter (0 anwesend)