
| Nation | Name | Epee | Foil | Sabre | |
|---|---|---|---|---|---|
| ASSIS Gabriel | B | B | B | ||
| OTAEGUI Igor | A | A | A | ||
| GOURMAND Logan | B | B | B | ||
| PUPPATTI Pierre | B | B | B | ||
| ROUT Dimitrij | B | N | P | ||
| KOUKOS Leonidas | B | B | |||
| PIECS Adrienn | B | B | B | ||
| LISPI Alessandro | B | B | B | ||
| MICHELI Matteo | B | B | B | ||
| ROMANO Pasqualino | B | B | B | ||
| BURNAGIEL Dorota | B | B | |||
| KISIEL Michal | B | B | |||
| DOROSHYN Oleksandr | A | A | B | ||
| KHRYSTYK Volodimyr | B | B | |||
| SHYFAN Mykola | P | P | |||
| MORRIS James | B | B | B |
