
| Nation | Name | ||
|---|---|---|---|
| 1. | GILLIVER Piers | ||
| 2. | OSVATH Richard | ||
| 3. | MANKO Artem | ||
| T3. | LI Hao | ||
| 5. | GIORDAN Edoardo | ||
| 6. | SCHMIDT Maurice | ||
| 7. | LEMOINE Ludovic | ||
| 8. | DEMCHUK Andrii | ||
| 9. | DEI ROSSI Matteo | ||
| 10. | EL ASSINE Moez | ||
| 11. | NTOUNIS Vasileios | ||
| 12. | CHENG Yang | ||
| 13. | CHEN Liqiang | ||
| 14. | SUN Gang | ||
| 15. | ROUSELL Ryan | ||
| 16. | KHANTHITHAO Yuenyong | ||
| 17. | ROBIN Serge | ||
| 18. | KANO Shintaro | ||
| 19. | ZIOMEK Rafal | ||
| 20. | HAUPT Julius | ||
| 21. | ZHONG Saichun | ||
| 22. | SIM Jae Hoon | ||
| 23. | CITERNE Robert | ||
| 24. | CHAN Wing Kin | ||
| 25. | YASU Naoki | ||
| 26. | SIATKOWSKI Michal | ||
| 27. | TRETER Rafal Bogdan | ||
| 28. | SCHOONOVER William | ||
| 29. | RAKHAL KUMAR Sethy | ||
| 30. | PARVEEN Parveen | ||
| 31. | SANGSAWANG Korakod | ||
| 32. | KOCHAN Jakub | ||
| 33. | FREITAS Carlos | ||
| 34. | DE OLIVEIRA Lenilson | ||
| 35. | TURKAWKA Adrien | ||
| 36. | BURKE James | ||
| 37. | CHOI Gunwoo | ||
| 38. | ZELAZOWSKI Marcin | ||
| 39. | TOROK Robert | ||
| 40. | ZSOLNAI Sandor | ||
| 41. | DAMASCENO Kevin | ||
| 42. | GOETTLINGER Daniel | ||
| 43. | TYLER Gregory |
