
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | GIORDAN Edoardo | 1.1 | 232.0 | |
| 2 | Exempt | SCHMIDT Maurice | 1.2 | 190.0 | |
| 3 | Exempt | MANKO Artem | 1.3 | 174.0 | |
| 4 | Exempt | OSVATH Richard | 1.4 | 174.0 | |
| 5 | Exempt | LEMOINE Ludovic | 1.5 | 159.0 | |
| 6 | Exempt | DEMCHUK Andrii | 1.6 | 156.0 | |
| 7 | Exempt | GILLIVER Piers | 1.7 | 137.0 | |
| 8 | Exempt | LI Hao | 1.8 | 130.0 | |
| 9 | Exempt | DEI ROSSI Matteo | 1.9 | 118.0 | |
| 10 | Exempt | ROBIN Serge | 1.11 | 95.0 | |
| 11 | Exempt | KANO Shintaro | 1.12 | 94.0 | |
| 12 | Exempt | EL ASSINE Moez | 1.13 | 84.0 | |
| 13 | NTOUNIS Vasileios | 1.14 | 74.0 | ||
| 14 | CITERNE Robert | 1.15 | 72.0 | ||
| 15 | ROUSELL Ryan | 1.16 | 68.0 | ||
| 16 | HAUPT Julius | 1.18 | 48.0 | ||
| 17 | YASU Naoki | 1.19 | 48.0 | ||
| 18 | ZIOMEK Rafal | 1.21 | 46.0 | ||
| 19 | SIATKOWSKI Michal | 1.22 | 36.0 | ||
| 20 | KHANTHITHAO Yuenyong | 1.29 | 24.0 | ||
| 21 | TURKAWKA Adrien | 1.30 | 20.0 | ||
| 22 | FREITAS Carlos | 1.31 | 20.0 | ||
| 23 | SCHOONOVER William | 1.33 | 20.0 | ||
| 24 | ZSOLNAI Sandor | 1.36 | 20.0 | ||
| 25 | GOETTLINGER Daniel | 1.37 | 18.0 | ||
| 26 | CHENG Yang | 1.41 | 16.0 | ||
| 27 | TRETER Rafal Bogdan | 1.42 | 16.0 | ||
| 28 | SANGSAWANG Korakod | 1.44 | 16.0 | ||
| 29 | DAMASCENO Kevin | 1.45 | 16.0 | ||
| 30 | CHEN Liqiang | 1.47 | 14.0 | ||
| 31 | ZHONG Saichun | 1.49 | 14.0 | ||
| 32 | PARVEEN Parveen | 1.51 | 12.0 | ||
| 33 | DE OLIVEIRA Lenilson | 1.53 | 12.0 | ||
| 34 | SIM Jae Hoon | 1.59 | 8.0 | ||
| 35 | RAKHAL KUMAR Sethy | 1.63 | 8.0 | ||
| 36 | ZELAZOWSKI Marcin | 1.64 | 8.0 | ||
| 37 | KOCHAN Jakub | 1.65 | 8.0 | ||
| 38 | SUN Gang | 1.73 | 4.0 | ||
| 39 | TYLER Gregory | 1.91 | 4.0 | ||
| 40 | BURKE James | 1.99999 | 0.0 | ||
| T41 | CHOI Gunwoo | 1.99999 | 0.0 | ||
| T42 | CHAN Wing Kin | 1.99999 | 0.0 | ||
| T43 | TOROK Robert | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
