
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | T32 | T16 | T8 | T4 | T2 | Total | 
|  CRO | MIJATOVIC Bojan | 1 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 
|  FRA | AWADA Karim | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  GER | PUPPATTI Pierre | 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  HUN | TOTH Janka | 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 3 / 2 | 
|  ITA | LISPI Alessandro | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  ITA | TOGNOLLI Alessia | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  POL | KISIEL Jaroslav | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  POL | KISIEL Michal | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 6 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  USA | HARRIS Paul | 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
 
        