
Tournament schedule
| Date | Time | Competition | Phase | Table | Pistes | 
|---|---|---|---|---|---|
| 10.11. | 08:00 | Sabre male Team Senior | Direct elimination | T8 | 7 | 
| 10.11. | 09:00 | Sabre male Team Senior | Direct elimination | T4 | 7,10 | 
| 10.11. | 10:00 | Foil female Team Senior | Direct elimination | T4 | 7,9 | 
| 10.11. | 10:40 | Sabre male Team Senior | Direct elimination | P3 | 7 | 
| 10.11. | 12:00 | Sabre male Team Senior | Direct elimination | T2 | 7 | 
 
        