
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CASTRO Adrian | 1.1 | 258.0 | ||
| 2 | VALET Maxime | 1.4 | 187.0 | ||
| 3 | TARJANYI Istvan | 1.6 | 162.0 | ||
| 4 | PLUTA Grzegorz | 1.7 | 118.0 | ||
| 5 | PAOLUCCI Gianmarco | 1.8 | 110.0 | ||
| 6 | DABROWSKI Michal | 1.9 | 108.0 | ||
| 7 | VADON Laurent | 1.11 | 82.0 | ||
| 8 | PETER Yohan | 1.12 | 72.2 | ||
| 9 | CRATERE Marc Andre | 1.13 | 70.0 | ||
| 10 | SEROZHENKO Dmytro | 1.19 | 57.6 | ||
| 11 | RASHID Shah | 1.20 | 50.2 | ||
| 12 | THONGJAPO Pipat | 1.25 | 28.0 | ||
| 13 | WIDMAIER Tim | 1.27 | 26.0 | ||
| 14 | KHULPISAL Teerapat | 1.29 | 22.0 | ||
| 15 | CHAROENTA Chitiphat | 1.33 | 16.0 | ||
| 16 | HANSSEN Noah | 1.39 | 12.0 | ||
| 17 | ALDERETE Hugo | 1.42 | 8.0 | ||
| 18 | MOLINA Gustavo | 2.9999 | |||
| T19 | JABLONSKI Adam | 2.9999 | |||
| T20 | DEEPIKARANI Ramanathan | 2.9999 |
Ranks prefixed by "T" have been decided by draw.