|  | World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 9:00 AM | Sabre male Senior B Individual |  | 
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | GUISSONE Jovane | B | B | 1983 | R | M | 1.19 | 93 | yes | 
| 1 Participants (1 present) | |||||||||
| FRA | VALET Maxime | B | B | 1987 | R | M | 1.2 | 153 | yes | 
| 1 Participants (1 present) | |||||||||
| GBR | COUTYA Dimitri | B | B | 1997 | R | M | 1.8 | 366 | yes | 
| 1 Participants (1 present) | |||||||||
| GER | CHEEMA Balwinder | B | B | 1979 | R | M | 1.20 | 1036 | yes | 
| WIDMAIER Tim | C | C | 1990 | R | M | 1.24 | 992 | yes | |
| 2 Participants (2 present) | |||||||||
| ISR | RADA Matoko | B | B | 1982 | R | M | 1.28 | 1819 | yes | 
| 1 Participants (1 present) | |||||||||
| ITA | PAOLUCCI Gianmarco | B | B | 1995 | R | M | 1.5 | 1431 | yes | 
| 1 Participants (1 present) | |||||||||
| POL | CASTRO Adrian | B | B | 1990 | R | M | 1.1 | 145 | yes | 
| DABROWSKI Michal | B | B | 1986 | L | M | 1.4 | 1703 | yes | |
| 2 Participants (2 present) | |||||||||
| UKR | DATSKO Anton | B | B | 1983 | R | M | 1.15 | 55 | yes | 
| SEROZHENKO Dmytro | B | B | 1989 | R | M | 1.9 | 1828 | yes | |
| 2 Participants (2 present) | |||||||||
| USA | HANSSEN Noah | B | B | 2000 | R | M | 1.16 | 2384 | yes | 
| 1 Participants (1 present) | |||||||||
9 Nations, 12 Participants (12 present)