
| Nation | Name | |||
|---|---|---|---|---|
| CASTRO Adrian | 2.1 | |||
| CHEEMA Balwinder | 2.20 | |||
| COUTYA Dimitri | 2.8 | |||
| DABROWSKI Michal | 2.4 | |||
| DATSKO Anton | 2.15 | |||
| GUISSONE Jovane | 2.19 | |||
| HANSSEN Noah | 2.16 | |||
| PAOLUCCI Gianmarco | 2.5 | |||
| RADA Matoko | 2.28 | |||
| SEROZHENKO Dmytro | 2.9 | |||
| VALET Maxime | 2.2 | |||
| WIDMAIER Tim | 2.24 | 


Last transmission: 04.07.2024 18:31 | Steve Glinka
| Nation | Name | |||
|---|---|---|---|---|
| CASTRO Adrian | 2.1 | |||
| CHEEMA Balwinder | 2.20 | |||
| COUTYA Dimitri | 2.8 | |||
| DABROWSKI Michal | 2.4 | |||
| DATSKO Anton | 2.15 | |||
| GUISSONE Jovane | 2.19 | |||
| HANSSEN Noah | 2.16 | |||
| PAOLUCCI Gianmarco | 2.5 | |||
| RADA Matoko | 2.28 | |||
| SEROZHENKO Dmytro | 2.9 | |||
| VALET Maxime | 2.2 | |||
| WIDMAIER Tim | 2.24 | 
