|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 1:30 PM |
Epee female Senior A Individual |
|
Poule 1 13:30 | Piste 3 / 4
HARRIS Paul,
USA
KISIEL Michal, POL |
||
| Name | Nation | |
|---|---|---|
| NAKPRASIT Duean | THA | 9 |
| PANAURE Malti | IND | 25 |
| ALMUTAIRI Khaloud Hasan | KUW | 24 |
| MANDRYK Nataliia | UKR | 1 |
| BOURGINE Cassiopee | FRA | 8 |
| FAN Pui Shan | HKG | 17 |
| CHEN Yuandong | CHN | 15 |
Poule 2 13:30 | Piste 5 / 6
ROUT Dimitrij,
GER
DOROSHYN Oleksandr, UKR |
||
| Name | Nation | |
|---|---|---|
| BAEK Gyeong Hye | KOR | 26 |
| ISAACSON Victoria | USA | 10 |
| MOREL Ruth Sylvie | CAN | 23 |
| ZOU Xufeng | CHN | 7 |
| KELMAN Linor | ISR | 2 |
| SALAZAR BREVE Marilin | ARG | 18 |
| VERAS Rayssa | BRA | 16 |
Poule 3 13:30 | Piste 7 / 8
BURNAGIEL Dorota,
POL
ROMANO Pasqualino, ITA |
||
| Name | Nation | |
|---|---|---|
| DELAVOIPIERE Clemence | FRA | 3 |
| BUSSAYAWIPHATHORN Cholthacha | THA | 6 |
| PONGRACZ Zoe | HUN | 22 |
| VAN ACHTERBERG Elke Lale | TUR | 11 |
| SEDDON-COWELL Susanne | GBR | 19 |
| GU Haiyan | CHN | 14 |
Poule 4 13:30 | Piste 9 / 10
KOUKOS Leonidas,
GRE
KHRYSTYK Volodimyr, UKR |
||
| Name | Nation | |
|---|---|---|
| BRIAR Amber | CAN | 20 |
| MATSUMOTO Mieko | JPN | 4 |
| HOLDER Emily | GBR | 12 |
| THONGDAENG Apinya | THA | 13 |
| TARJU Enora | FRA | 21 |
| OLIVEIRA Carminha | BRA | 5 |