
| Nation | Name | |||
|---|---|---|---|---|
| ALMUTAIRI Khaloud Hasan | 2.62 | |||
| BAEK Gyeong Hye | 2.36 | |||
| DELAVOIPIERE Clemence | 2.19 | |||
| FAN Pui Shan | 2.13 | |||
| GARRIDO Begona | 2.38 | |||
| HOLDER Emily | 2.31 | |||
| IVANCHYK Mariia | 2.57 | |||
| KELMAN Linor | 2.28 | |||
| KRAJNYAK Zsuzsanna | 2.8 | |||
| KWON Hyo Kyeong | 2.11 | |||
| LAM Ka Man | 2.17 | |||
| MANDRYK Nataliia | 2.18 | |||
| MATSUMOTO Mieko | 2.27 | |||
| MOGOS Ionela Andreea | 2.3 | |||
| MORKVYCH Nataliia | 2.6 | |||
| NADASDY Anna | 2.15 | |||
| PONGRACZ Zoe | 2.58 | |||
| RODRIGUEZ MENENDEZ Judith | 2.5 | |||
| TAYLOR Jataya | 2.20 | |||
| THONGDAENG Aphinya | 2.23 | |||
| TIBILASHVILI Nino | 2.7 | |||
| TRIGILIA Loredana | 2.10 | |||
| VIDE Brianna | 2.21 | |||
| YU Chui Yee | 2.2 | |||
| ZADISHVILI Gvantsa | 2.14 | 
 
        