
| Nation | Name | |||
|---|---|---|---|---|
| ALSAFFAR Awrad | 2.99999 | |||
| AO Lanzhu | 2.28 | |||
| BERGAN Cathrine | 2.62 | |||
| BIAGINI Alessia | 2.10 | |||
| BRONOWICZ Karolina | 2.43 | |||
| CHO Eun Hye | 2.12 | |||
| CHUNG Yuen Ping | 2.18 | |||
| DROIT MALARME Stephanie | 2.14 | |||
| GEDDES Ellen | 2.6 | |||
| HAREZA Patrycja | 2.17 | |||
| HUTTER Denise | 2.42 | |||
| JANA Saysunee | 2.1 | |||
| KALTSI Georgia | 2.35 | |||
| KANG Su | 2.36 | |||
| LOUFAKI Kalliopi | 2.37 | |||
| LOWTHIAN Trinity | 2.31 | |||
| MARKOWSKA Julia Anna | 2.26 | |||
| MATAR Aishah | 2.61 | |||
| MEZO Boglarka | 2.50 | |||
| MOORE Justine | 2.16 | |||
| NAYAK Pujaswini | 2.48 | |||
| PACEK Jadwiga | 2.15 | |||
| PASQUINO Rossana | 2.2 | |||
| PONIKOWSKA Anita | 2.99999 | |||
| POZNIAK Tetiana | 2.23 | |||
| QIN Zheng | 2.64 | |||
| ROGOWSKA Sara | 2.34 | |||
| SABLON Sophie | 2.25 | |||
| SAKURAI Anri | 2.3 | |||
| SANTOS Monica | 2.38 | |||
| STRAWINSKA Karolina | 2.30 | |||
| SUGHAIR Alanoud | 2.99999 | |||
| TAUBER Sylvi | 2.5 | |||
| TENKINK Iris | 2.21 | |||
| TONG Nga Ting | 2.11 | |||
| VAN DORPE Roswitha | 2.24 | |||
| XIAO Rong | 2.57 | |||
| YESINA Olga | 2.22 |
