
| Nation | Name | Epee | Foil | Sabre | |
|---|---|---|---|---|---|
| BONNEVILLE Leo | B | B | B | ||
| GOURMAND Logan | B | B | B | ||
| GRUNDY Sean | B | B | B | ||
| BLUMOWSKI Ingolf | A | A | |||
| ROUT Dimitrij | B | N | P | ||
| KOUKOS Leonidas | B | B | |||
| SANTOSH SHIVRAM Shejwal | P | Ca | |||
| GDOWSKA Sylvia | B | B | |||
| MICHELI Matteo | B | B | B | ||
| ROMANO Pasqualino | B | B | B | ||
| SATO Hideaki | |||||
| BURNAGIEL Dorota | B | B | |||
| KISIEL Michal | B | B | |||
| DOROSHYN Oleksandr | A | A | B | ||
| KHRYSTYK Volodimyr | B | B | |||
| SHYFAN Mykola | P | P | |||
| HARRIS Paul | A | A | B |
