
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | T32 | T16 | T8 | T4 | T2 | Total | 
|  CRO | MIJATOVIC Bojan | 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 3 / 1 | 
|  FRA | BOURRET Gilles | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GBR | ZHANG Jessica | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 5 / 0 | 
|  GER | PERELMANN Mark | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  ITA | SALARIS Rossella | 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | KISIEL Michal | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  POL | MAKOWSKA Marta | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | ZAKRZEWSKI Jan | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 2 / 2 | 
|  UKR | DOROSHYN Oleksandr | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  UKR | SHYFAN Mykola | 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  USA | HARRIS Paul | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
 
        