
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | PASQUINO Rossana | 1.1 | 358.0000 | |
| 2 | Exempt | KHETSURIANI Irma | 1.2 | 333.0000 | |
| 3 | Exempt | JANA Saysunee | 1.3 | 289.0000 | |
| 4 | Exempt | CHO Eun Hye | 1.5 | 189.0000 | |
| 5 | MEZO Boglarka | 1.6 | 185.0000 | ||
| 6 | DOLOH Nadiia | 1.7 | 162.0000 | ||
| 7 | PACEK Jadwiga | 1.8 | 154.0000 | ||
| 8 | TONG Nga Ting | 1.9 | 153.0000 | ||
| 9 | STRAWINSKA Karolina | 1.12 | 138.0000 | ||
| 10 | FEDOTA-ISAIEVA Olena | 1.13 | 117.0000 | ||
| 11 | JO Yejin | 1.16 | 94.0000 | ||
| 12 | LOWTHIAN Trinity | 1.17 | 94.0000 | ||
| 13 | DEMAUDE Cecile | 1.18 | 86.0000 | ||
| 14 | KIM Ye Ji | 1.28 | 45.0000 | ||
| 15 | KASTSIUCHKOVA Anastasiya | 1.34 | 21.0000 | ||
| 16 | FIAKLISTAVA Kristina | 1.35 | 21.0000 |
Ranks prefixed by "T" have been decided by draw.
