
Tournament schedule
| Date | Time | Competition | Phase | Table | Pistes | 
|---|---|---|---|---|---|
| 07.07. | 09:00 | Florett Männlich Senior | Direct elimination | T16 | 3 | 
| 07.07. | 10:20 | Florett Männlich Senior | Direct elimination | T8 | 1,3,5,7 | 
| 07.07. | 11:40 | Florett Männlich Senior | Direct elimination | T5-8 | 3,7 | 
| 07.07. | 11:50 | Florett Männlich Senior | Direct elimination | T4 | 1,5 | 
| 07.07. | 13:00 | Florett Männlich Senior | Direct elimination | P7 | 7 | 
| 07.07. | 13:10 | Degen Weiblich Senior | Direct elimination | P3 | 5 | 
| 07.07. | 14:40 | Florett Männlich Senior | Direct elimination | P3 | 5 | 
 
        