
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 100.0 | ||
| 2 | RIGO Leonardo | 1.2 | 70.0 | ||
| 3 | SHEPTITSKYI Serhii | 1.3 | 62.0 | ||
| 4 | VALAINIS Dmitrijs | 1.4 | 59.0 | ||
| 5 | FUJITA Michinobu | 1.6 | 32.0 | ||
| 6 | KAVALIOU Kanstantsin | 1.7 | 21.0 | ||
| 7 | RUSSO William | 1.99999 | 0.0 | ||
| T8 | VENTURI Michele | 1.99999 | 0.0 | ||
| T9 | RADICELLO Claudio | 1.99999 | 0.0 | 
Ranks prefixed by "T" have been decided by draw.
