
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 150.0000 | ||
| 2 | VALAINIS Dmitrijs | 1.2 | 115.0000 | ||
| 3 | FUJITA Michinobu | 1.3 | 112.0000 | ||
| 4 | RIGO Leonardo | 1.4 | 105.0000 | ||
| 5 | SHEPTITSKYI Serhii | 1.5 | 103.0000 | ||
| 6 | KAVALIOU Kanstantsin | 1.6 | 74.0000 | ||
| 7 | RUSSO William | 1.7 | 56.0000 | ||
| 8 | JALOCHA Michal | 1.9 | 28.0000 | ||
| 9 | WIDMAIER Tim | 1.99999 | 0.0000 | 
Ranks prefixed by "T" have been decided by draw.
 
        