
| Nation | Name | Reg. | Club | Epee | Foil | Sabre | |
|---|---|---|---|---|---|---|---|
| ZHURAVSKY Viachaslav | B | B | |||||
| KHACHATRYAN Harutyun | FC Greifswald | B | B | ||||
| KUTSYI Leon | WB | SV 1845 Esslingen | |||||
| MEDOWOI Alexander | TUS Maccabi Rostock | B | B | 

| Nation | Name | Reg. | Club | Epee | Foil | Sabre | |
|---|---|---|---|---|---|---|---|
| ZHURAVSKY Viachaslav | B | B | |||||
| KHACHATRYAN Harutyun | FC Greifswald | B | B | ||||
| KUTSYI Leon | WB | SV 1845 Esslingen | |||||
| MEDOWOI Alexander | TUS Maccabi Rostock | B | B | 
