
Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 03.10.2023 18:46 | Liska Derkum
| Nation | Nom | ||
|---|---|---|---|
| 1. | LAMBERTINI Emanuele | ||
| 2. | ZHONG Saichun | ||
| 3. | BETTI Matteo | ||
| T3. | CHENG Yang | ||
| 5. | TOKATLIAN Damien | ||
| 6. | SUN Gang | ||
| 7. | NALEWAJEK Michal | ||
| 8. | PLATANIA PARISI Luca | ||
| 9. | LAM WATSON Oliver | ||
| 10. | LEMOINE Ludovic | ||
| 11. | DEMCHUK Andrii | ||
| 12. | ZIOMEK Rafal | ||
| 13. | OSVATH Richard | ||
| 14. | HAUPT Julius | ||
| 15. | FERNANDEZ-ANSSOUX Quentin | ||
| 16. | AL-MADHKHOORI Zainulabdeen | ||
| 17. | AKKAYA Hakan | ||
| 18. | PENDER Dariusz | ||
| 19. | KANO Shintaro | ||
| 20. | ZAKUSYLOV Oleksii | ||
| 21. | SASAJIMA Takaaki | ||
| 22. | CHEN Liqiang | ||
| 23. | WADDELL Joshua | ||
| 24. | CALKA Norbert | ||
| 25. | SCHRADER Felix | ||
| 26. | AL-OGAILI Hayder | ||
| 27. | SANITMUANWAI Boonsiri | ||
| 28. | DAMASCENO Kevin | ||
| 29. | FREITAS Carlos | ||
| 30. | KHANTHITHAO Yuenyong | ||
| 31. | MAHULA Maksym | ||
| 32. | BRANCH Byron | ||
| 33. | DE OLIVEIRA Lenilson | ||
| 34. | SCHOONOVER William | ||
| 35. | BRECHT Douglas | ||
| 36. | PAKDEE Kitsada | ||
| 37. | RAO Venkateshwar Ramesh | ||
| 38. | RAKHAL KUMAR Sethy | ||
| 39. | SINGH Gulab | ||
| 40. | CHOW Long Ho | ||
| 41. | TYLER Gregory | 
