
Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 05.10.2023 18:55 | Liska Derkum
| Nation | Nom | ||
|---|---|---|---|
| 1. | ZOU Xufeng | ||
| 2. | GU Haiyan | ||
| 3. | FIDRYCH Marta | ||
| T3. | CHEN Yuandong | ||
| 5. | RODRIGUEZ MENENDEZ Judith | ||
| 6. | YU Chui Yee | ||
| 7. | KWON Hyo Kyeong | ||
| 8. | BREUS Yevheniia | ||
| 9. | COLLIS Gemma | ||
| 10. | VERES Amarilla | ||
| 11. | DELAVOIPIERE Clemence | ||
| 12. | KRAJNYAK Zsuzsanna | ||
| 13. | VIDE Brianna | ||
| 14. | DROZDZ Kinga | ||
| 15. | KELMAN Linor | ||
| 16. | THONGDAENG Aphinya | ||
| 17. | BOURGINE Cassiopee | ||
| 18. | VERAS Rayssa | ||
| 19. | NAKPRASIT Duean | ||
| 20. | MATSUMOTO Mieko | ||
| 21. | ISAACSON Victoria | ||
| 22. | VAN ACHTERBERG Elke Lale | ||
| 23. | BRUNATI Sofia | ||
| 24. | MANDRYK Nataliia | ||
| 25. | JENSEN Shelby | ||
| 26. | HOLDER Emily | ||
| 27. | FAN Pui Shan | ||
| 28. | OLIVEIRA Carminha | ||
| 29. | TAYLOR Jataya | ||
| 30. | BRIAR Amber | ||
| 31. | D'AGOSTINO Rebecca | ||
| 32. | BAEK Gyeong Hye | ||
| 33. | GARRIDO Begona | ||
| 34. | SALAZAR BREVE Marilin | ||
| 35. | SEDDON-COWELL Susanne | ||
| 36. | TANWAR Rekha | ||
| 37. | MALTI Malti | 
