Aperçu
Générale
Live
Participants
First round
Tableau ED
Résultats
Dernière modification: 18.09.2019 12:11 | Sonja Lange
| Nation | Nom | ||
|---|---|---|---|
| 1. | TIAN Jianquan | ||
| 2. | LI Hao | ||
| 3. | GILLIVER Piers | ||
| T3. | GIORDAN Edoardo | ||
| 5. | OSVATH Richard | ||
| 6. | DEMCHUK Andrii | ||
| 7. | MANKO Artem | ||
| 8. | ZIOMEK Rafal | ||
| 9. | CHAN Wing Kin | ||
| 10. | KARPOV Mikhail | ||
| 11. | CHEONG Meng Chai | ||
| 12. | NAGAEV Nikita | ||
| 13. | SHABUROV Maxim | ||
| 14. | NTOUNIS Vasileios | ||
| 15. | NOBLE Romain | ||
| 16. | PYLARINOS-MARKANTONATOS Gerasimos | ||
| 17. | EL ASSINE Moez | ||
| 18. | LEMOINE Ludovic | ||
| 19. | SIM Jae Hoon | ||
| 20. | DRONOV Viktor | ||
| 21. | CITERNE Robert | ||
| 22. | CAMPBELL-HILL Matthew | ||
| 23. | LEE Tae Kwon | ||
| 24. | NG Chi Fung | ||
| 25. | ZSOLNAI Sandor | ||
| 26. | ROUSELL Ryan | ||
| 27. | TRETER Rafal Bogdan | ||
| 28. | KANO Shintaro | ||
| 29. | HAUPT Julius | ||
| 30. | BRANCH Byron | ||
| 31. | HEBERT Matthieu | ||
| 32. | SCHMIDT Maurice | ||
| 33. | YASU Naoki | ||
| 34. | CHO Yeong Rae | ||
| 35. | SOUZA Alex Sandro | ||
| 36. | GOETTLINGER Daniel | ||
| 37. | RIBEIRO Moacir | ||
| 38. | SWAUGER Richard | ||
| 39. | SABLE Vinay Mukund | ||
| 40. | GURAV Sandip | 
