Aperçu
Générale
Live
Participants
First round
Tableau ED
Résultats
Dernière modification: 20.09.2019 11:33 | Sonja Lange
| Nation | Nom | ||
|---|---|---|---|
| 1. | KURZIN Alexander | ||
| 2. | FENG Yanke | ||
| 3. | CASTRO Adrian | ||
| T3. | PLUTA Grzegorz | ||
| 5. | TRIANTAFYLLOU Panagiotis | ||
| 6. | VALET Maxime | ||
| 7. | SUKHOTEPLYI Oleg | ||
| 8. | CIMA Marco | ||
| 9. | TARJANYI Istvan | ||
| 10. | KAMALOV Albert | ||
| 11. | CRATERE Marc Andre | ||
| 12. | DABROWSKI Michal | ||
| 13. | ZHANG Jie | ||
| 14. | ONDA Ryuji | ||
| 15. | RASHID Shah | ||
| 16. | IFEBE Yannick | ||
| 17. | KHAMATSHIN Timur | ||
| 18. | PAOLUCCI Gianmarco | ||
| 19. | MAINVILLE Pierre | ||
| 20. | PETER Yohan | ||
| 21. | CHAVES Vanderson Luis | ||
| 22. | PARK Chunhee | ||
| 23. | SEROZHENKO Dmytro | ||
| 24. | CHEEMA Balwinder | ||
| 25. | PRANEVICH Andrei | ||
| 26. | GARKULS-GUREVICS Olegs | 
