Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 21.09.2019 04:29 | Sonja Lange
| Nation | Nom | |||||
|---|---|---|---|---|---|---|
| BELARUS | 1.7 | |||||
| FIAKLISTAVA Kristina | ||||||
| KASTSIUCHKOVA Anastasiya | ||||||
| HALKINA Aliona | ||||||
| MAKRYTSKAYA Alesia | ||||||
| CHINA | 1.8 | |||||
| ZOU Xufeng | ||||||
| WANG Xiujian | ||||||
| BIAN Jing | ||||||
| TAN Shumei | ||||||
| HONG KONG | 1.2 | |||||
| CHUNG Yuen Ping | ||||||
| TONG Nga Ting | ||||||
| NG Justine Charissa | ||||||
| YU Chui Yee | ||||||
| HUNGARY | 1.4 | |||||
| KRAJNYAK Zsuzsanna | ||||||
| VERES Amarilla | ||||||
| DANI Gyöngyi | ||||||
| JAPAN | 1.11 | |||||
| ABE Chisato | ||||||
| KAWAI Shino | ||||||
| CHISAKA Kana | ||||||
| MATSUMOTO Mieko | ||||||
| POLAND | 1.5 | |||||
| FIDRYCH Marta | ||||||
| HAREZA Patrycja | ||||||
| DROZDZ Kinga | ||||||
| BURDON Renata | ||||||
| RUSSIA | 1.1 | |||||
| EVDOKIMOVA Alena | ||||||
| BOYKOVA Viktoria | ||||||
| MAYA Iuliia | ||||||
| VASILEVA Ludmila | ||||||
| THAILAND | 1.6 | |||||
| SITA Suthin | ||||||
| BUSSAYAWIPHATHORN Cholthacha | ||||||
| NAKPRASIT Duean | ||||||
| JANA Saysunee | ||||||
| UKRAINE | 1.3 | |||||
| BREUS Yevheniia | ||||||
| POZNIAK Tetiana | ||||||
| MANDRYK Nataliia | ||||||
| FEDOTA Olena | ||||||
| UNITED STATES | 1.15 | |||||
| GEDDES Ellen | ||||||
| JENSEN Shelby | ||||||
| BOUWKAMP Catherine | ||||||
| ISAACSON Victoria | ||||||
