
Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 02.10.2023 09:51 | Liska Derkum
| Nation | Nom | |||
|---|---|---|---|---|
| BAEK Gyeong Hye | 2.49 | |||
| BREUS Yevheniia | 2.15 | |||
| BRUNATI Sofia | 2.20 | |||
| CHEN Yuandong | 2.47 | |||
| COLLIS Gemma | 2.5 | |||
| DELAVOIPIERE Clemence | 2.18 | |||
| DROZDZ Kinga | 2.1 | |||
| DYKES Patricia | 2.29 | |||
| FAN Pui Shan | 2.22 | |||
| FIDRYCH Marta | 2.8 | |||
| GARRIDO Begona | 2.28 | |||
| GU Haiyan | 2.9 | |||
| GUNER Senay | 2.59 | |||
| HAJMASI Eva Andrea | 2.4 | |||
| JENSEN Shelby | 2.24 | |||
| KAWAI Shino | 2.14 | |||
| KWON Hyo Kyeong | 2.12 | |||
| LAM Ka Man | 2.19 | |||
| LAO In I | 2.37 | |||
| MALTI Malti | 2.60 | |||
| MOGOS Ionela Andreea | 2.6 | |||
| MOREL Ruth Sylvie | 2.36 | |||
| MORKVYCH Nataliia | 2.17 | |||
| NADASDY Anna | 2.25 | |||
| NAKPRASIT Duean | 2.16 | |||
| OLIVEIRA Carminha | 2.23 | |||
| PENGPRASITTIPONG Thitirat | 2.32 | |||
| RODRIGUEZ Stephenie | 2.42 | |||
| SEDDON-COWELL Susanne | 2.31 | |||
| SOLANKI Anuradha Pandhari | 2.54 | |||
| TANWAR Rekha | 2.52 | |||
| TIBILASHVILI Nino | 2.2 | |||
| TRIGILIA Loredana | 2.10 | |||
| VERAS Rayssa | 2.27 | |||
| VERES Amarilla | 2.13 | |||
| VIDE Brianna | 2.3 | |||
| YU Chui Yee | 2.11 | |||
| ZADISHVILI Gvantsa | 2.7 | |||
| ZOU Xufeng | 2.30 | 
