|  | Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 09:00 | Säbel Weiblich Senior A Einzel |  | 
| Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
|---|---|---|---|---|---|---|---|---|---|
| COLLIS Gemma | A | GBR | A | 1992 | R | F | 1.7 | 0 | nein | 
| DELAVOIPIERE Clemence | A | FRA | A | 2000 | R | F | 1.21 | 0 | nein | 
| DROZDZ Kinga | A | POL | A | 1994 | R | F | 1.1 | 0 | nein | 
| FIDRYCH Marta | A | POL | A | 1990 | R | F | 1.19 | 0 | nein | 
| GU Haiyan | A | CHN | A | 1999 | R | F | 1.3 | 0 | nein | 
| GUNER Senay | A | TUR | A | 1986 | R | F | 1.23 | 0 | nein | 
| HAJMASI Eva Andrea | A | HUN | A | 1987 | R | F | 1.5 | 0 | nein | 
| LAM Ka Man | A | HKG | A | 1999 | R | F | 1.17 | 0 | nein | 
| MITCHELL Shelby | A | USA | A | 2001 | L | F | 1.33 | 0 | nein | 
| MORKVYCH Nataliia | A | UKR | A | 1992 | R | F | 1.4 | 0 | nein | 
| NADASDY Anna | A | HUN | A | 2005 | R | F | 1.12 | 0 | nein | 
| NAKPRASIT Duean | A | THA | A | 1992 | R | F | 1.16 | 0 | nein | 
| OLIVEIRA Carminha | A | BRA | A | 1990 | R | F | 1.20 | 0 | nein | 
| PENGPRASITTIPONG Thitirat | A | THA | A | 1996 | R | F | 1.22 | 0 | nein | 
| RODRIGUEZ Stephenie | A | USA | A | 1969 | L | F | 1.39 | 0 | nein | 
| SCOTT Olivia | A | USA | A | 1996 | R | F | 1.48 | 0 | nein | 
| SEDDON-COWELL Susanne | A | GBR | A | 1998 | R | F | 1.27 | 0 | nein | 
| SOARES Fabiana | A | BRA | A | 1978 | R | F | 1.28 | 0 | nein | 
| TANWAR Rekha | A | IND | A | 1990 | R | F | 1.50 | 0 | nein | 
| TARJU Enora | A | FRA | A | 2007 | R | F | 1.42 | 0 | nein | 
| TIBILASHVILI Nino | A | GEO | A | 1997 | R | F | 1.2 | 0 | nein | 
| TRIGILIA Loredana | A | ITA | A | 1976 | R | F | 1.14 | 649544 | nein | 
| VERAS Rayssa | A | BRA | A | 1996 | R | F | 1.15 | 0 | nein | 
| WANG Xiujian | A | CHN | A | 1996 | R | F | 1.99999 | 0 | nein | 
| ZADISHVILI Gvantsa | A | GEO | A | 1994 | R | F | 1.6 | 0 | nein | 
25 Starter (0 anwesend)