|  | Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 9:00 AM | Sabre female Senior A Individual |  | 
| Nation | Epee | Foil | Sabre | Name | T32 | T16 | T8 | T13-16 | T9-12 | T4 | T7-8 | T2 | Ref | Vid | Ass | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ANZOLIN Carolina | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | ||||
| B | B | B | VASQUES Gabriel | 1 | 1 | 2 | 0 | 2 | |||||||
| CHN | B | B | B | ZHOU Jingjing | 0/1 | 0 | 1 | 0 | |||||||
| ESP | B | B | B | OTAEGUI Igor | 1 | 1 | 0/1 | 2 | 1 | 1 | |||||
| FRA | B | B | B | GOURMAND Logan | 1 | 1 | 2 | 0 | 0 | ||||||
| B | B | B | SPEHNER Vincent | 1 | 1 | 0/1 | 1 | 1 | 1 | 5 | 1 | 0 | |||
| GBR | B | B | A | SALTER Mike | 1 | 1 | 0/1 | 2 | 1 | 0 | |||||
| GRE | A | B | KOUKOS Leonidas | 1 | 1 | 2 | 0 | 1 | |||||||
| B | B | B | PANAGIARI MALEA Iliani | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
| HKG | B | B | B | IP Edward O'neill | 1 | 1 | 2 | 0 | 0 | ||||||
| ITA | B | B | B | LISPI Alessandro | 1 | 1 | 2 | 0 | 0 | ||||||
| JPN | B | B | B | KOBAYASHI Yoshihiro | 1 | 1 | 0 | 0 | |||||||
| KOR | B | B | SEO Min Weon | 1 | 1 | 1 | 3 | 0 | 2 | ||||||
| POL | B | A | KISIEL Michal | 1 | 1 | 0 | 0 | ||||||||
| B | B | LECZYCKI Jakub | 1 | 0/1 | 0/1 | 1 | 2 | 2 | 0 | ||||||
| THA | B | B | B | KOTHNY Wiradech | 1 | 0/1 | 1 | 1 | 0 | ||||||
| USA | B | B | CURTIS Leo | 1 | 1 | 0 | 2 | ||||||||
| B | B | B | SHUMATE Sean | 1 | 0/1 | 1 | 1 | 2 | 
18 Referees