|
|
World ChampionshipsCheongju (KOR) 23.09.2019 - 12:00 AM Official
|
Sabre Women'sTeamSenior |
|
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| CHINA | CHN | 1.5 | yes | ||||||
| n.n. | Team captain | ||||||||
| GEORGIA | GEO | 1.8 | yes | ||||||
| n.n. | Team captain | ||||||||
| HONG KONG | HKG | 1.12 | yes | ||||||
| n.n. | Team captain | ||||||||
| LAM Ka Man | HKG | A | 1999 | R | F | ||||
| YU Chui Yee | HKG | A | 1984 | L | F | ||||
| FAN Pui Shan | HKG | A | 1975 | R | F | ||||
| TONG Nga Ting | HKG | B | 1992 | R | F | ||||
| HUNGARY | HUN | 1.6 | yes | ||||||
| n.n. | Team captain | ||||||||
| ITALY | ITA | 1.2 | yes | ||||||
| n.n. | Team captain | ||||||||
| TRIGILIA Loredana | ITA | A | 1976 | R | F | ||||
| MOGOS Andrea | ITA | A | 1988 | R | F | ||||
| PASQUINO Rossanna | ITA | B | 1982 | R | F | ||||
| POLAND | POL | 1.4 | yes | ||||||
| n.n. | Team captain | ||||||||
| RUSSIA | RUS | 1.7 | yes | ||||||
| n.n. | Team captain | ||||||||
| MISHUROVA Irina | RUS | B | 1993 | R | F | ||||
| SMERTINA Viktoria | RUS | A | 1988 | L | F | ||||
| SYCHEVA Evgeniya | RUS | A | 1989 | R | F | ||||
| DAVLIATOVA Albina | RUS | A | 1989 | R | F | ||||
| UKRAINE | UKR | 1.1 | yes | ||||||
| n.n. | Team captain | ||||||||
| UNITED STATES | USA | 1.13 | yes | ||||||
| n.n. | Team captain | ||||||||
9 Participants (9 present)