|
|
IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 2:00 PM Official
|
Epee femaleIndividualU23 A |
|
| Nation | Foil | Epee | Sabre | Name | Pools | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRO | B | B | B | MIJATOVIC Bojan | 0 | 0 | 0 | ||||
| FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 2 | 0 | 1 | ||
| GER | B | B | KHACHATRYAN Harutyun | 1 | 1 | 1 | 3 | 0 | 1 | ||
| HKG | B | B | Ca | LAM Chi Ming Andy | 0 | 0 | 1 | ||||
| IRQ | Ca | ISSA Alaa Labeeb | 0 | 0 | 1 | ||||||
| ITA | A | A | B | LA ROSA Massimo | 1 | 1 | 2 | 0 | 0 | ||
| B | B | B | TOGNOLLI Alessia | 1 | 1 | 0 | 1 | ||||
| POL | B | B | LECZYCKI Jakub | 1 | 1 | 0 | 0 | ||||
| RUS | B | CHERVIAKOVA Elena | 0 | 0 | 0 | ||||||
| MISHUROVA Irina | 1 | 1 | 0 | 1 |
10 Referees