|
|
IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 14.02.2019 - 5:00 PM Official
|
Sabre maleIndividualU23 A |
|
| Nation | Foil | Epee | Sabre | Name | Pools | B | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 0 | 1 | ||||
| B | B | Ca | SPEHNER Vincent | 0 | 0 | 0 | ||||||
| ITA | B | B | B | GUARNERI Paola | 0 | 0 | 0 | |||||
| B | B | B | LISPI Alessandro | 1 | 1 | 2 | 0 | 0 | ||||
| B | B | B | PROVENZALE Luca | 1 | 1 | 2 | 0 | 0 | ||||
| RUS | MISHUROVA Irina | 0 | 0 | 0 | ||||||||
| USA | B | A | A | SHUMATE Sean | 1 | 1 | 0 | 1 |
7 Referees