|
|
IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 15.02.2019 - 1:00 PM Official
|
Epee maleIndividualU17 A/ |
|
| Nation | Foil | Epee | Sabre | Name | Pools | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 2 | 0 | 0 | ||
| GER | B | B | KHACHATRYAN Harutyun | 1 | 1 | 0 | 1 | ||||
| ITA | B | B | B | TOGNOLLI Alessia | 1 | 1 | 2 | 0 | 1 | ||
| POL | B | B | LECZYCKI Jakub | 1 | 1 | 2 | 0 | 1 | |||
| RUS | B | CHERVIAKOVA Elena | 1 | 1 | 0 | 1 | |||||
| MISHUROVA Irina | 1 | 1 | 0 | 2 |
6 Referees