
Aperçu
Générale
Participants
Preliminary Round
Tableau ED
Résultats

Dernière modification: 18.12.2015 13:14 | Steve Glinka
| Nation | Nom | |||
|---|---|---|---|---|
| ABASHIDZE Roman | 2.26 | |||
| AKKAYA Hakan | 2.63 | |||
| AL-MADHKHOORI Zainulabdeen | 2.22 | |||
| AL-OGAILI Hayder | 2.46 | |||
| BETTI Matteo | 2.13 | |||
| CALKA Norbert | 2.17 | |||
| CHAN Wing Kin | 2.7 | |||
| CHEN Yijun | 2.10 | |||
| CHEONG Meng Chai | 2.12 | |||
| COLACO Sandro | 2.19 | |||
| DADIANI Temuri | 2.39 | |||
| DEMCHUK Andrii | 2.14 | |||
| FEDYAEV Roman | 2.6 | |||
| GILLIVER Piers | 2.11 | |||
| HEBERT Matthieu | 2.21 | |||
| KAVALENIA Martyn | 2.18 | |||
| KAVLELISHVILI Giorgi | 2.9999 | |||
| LEMOINE Ludovic | 2.8 | |||
| MAHULA Maksym | 2.41 | |||
| MOZOLKIN Sergej | 2.62 | |||
| NALEWAJEK Michal | 2.20 | |||
| NARAYANA REDDY Venkatesha Babu | 2.93 | |||
| NEDOBOYKO Alexander | 2.9999 | |||
| OSVATH Richard | 2.1 | |||
| OSWALT Russell | 2.58 | |||
| PELLEGRINI Alberto | 2.25 | |||
| PENDER Dariusz | 2.2 | |||
| QUATTROCIOCCHI Andrew | 2.67 | |||
| SAHIN Samet | 2.9999 | |||
| SCHMIDT Maurice | 2.43 | |||
| SHABUROV Maxim | 2.15 | |||
| SUN Gang | 2.3 | |||
| TOKATLIAN Damien | 2.5 | |||
| YE Ruyi | 2.4 | |||
| YUSUPOV Artur | 2.9 | |||
| ZHONG Sai Chun | 2.30 | |||
| ZIOMEK Rafal | 2.27 | 
